New for 2012, a 24 hour secured entry Fitness Center. This 2500 sq ft addition nestled in the woods and overlooking Norris Lake features Legend Equiptment and SportsArt X-Treme Cardio Treadmills, Ellipticals and Recumbent Bikes. Membershios availible at the Beach island Home Office.


FITNESS CENTER MEMBERSHIP RATES
| SINGLE | COUPLE | FAMILY (MAX 3 MEMBERS) | |
|---|---|---|---|
| 3 DAY PASS | $15.00 | $25.00 | $30.00 |
| MONTHLY | $35.00 | $50.00 | $70.00 |
| QUARTERLY | $100.00 | $145.00 | $200.00 |
| SEMI-ANNUAL | $190.00 | $270.00 | $375.00 |
| ANNUAL | $370.00 | $525.00 | $725.00 |
| SENIOR (55+) MONTHLY | $30.00 | $45.00 | $65.00 |







